Anchorage School District logo ASD Online -- The Website of the Anchorage School District
Site Index | Site Options | Contact Us
Home | Schools | Departments | About ASD | School Board | myASD

Capital Improvement Plan, 2006-2012

Table 20: Elementary Facility Utilization

Return to Table of Contents | Section VII

School Name

Gross Square
Footage*

Site Size
(Acres)

Number of
Classrooms

Program
Capacity

Membership
9/30/05

Current
Number of
Portables

Number of
ASD
Transported
Students

Abbott Loop 58,341 9 26 499 502 0 103
Airport Heights 39,450 8 20 346 249 1 41
Alpenglow 60,219 23 26 552 457 0 37
Aurora 54,717 10 25 529 353 0 141
Baxter 62,076 9 26 499 440 0 101
Bayshore 58,649 8 25 506 569 3 214
Bear Valley 50,160 18 24 506 555 2 334
Birchwood ABC K-8 48,276 11 23 414 309 0 137
Bowman, Willard 66,367 20 31 537 471 1 208
Campbell 61,438 7 25 506 425 0 134
Chester Valley 39,583 8 19 276 313 2 56
Chinook 57,314 9 26 529 548 2 166
Chugach Optional 40,661 3 10 230 251 0 0
Chugiak Elem. 61,468 26 26 529 508 0 151
College Gate 60,034 7 26 529 341 1 110
Creekside Park 59,825 9 24 453 439 1 70
Denali 62,915 5 26 499 411 0 12
Eagle River 58,086 8 26 483 360 0 218
Fairview 64,312 4 27 432 392 0 130
Fire Lake 50,160 18 23 415 285 0 222
Girdwood K-8 25,110 27 9 161 164 0 76
Government Hill 58,401 10 26 506 477 0 0
Homestead 51,965 11 25 506 348 0 78
Huffman 60,610 10 23 437 402 0 215
Inlet View 32,470 7 13 230 228 2 74
Kasuun 61,599 15 26 529 483 1 136
Kincaid 61,599 40 26 484 529 1 231
Klatt 50,160 10 24 483 380 0 274
Lake Hood 61,599 15 26 529 437 0 19
Lake Otis 57,897 10 26 499 429 0 268
Mountain View 58,158 10 26 374 317 0 2
Mount Spurr 41,173 6 18 299 294 0 60
Muldoon 61,599 10 26 483 371 0 3
North Star 75,674 10 31 537 418 2 222
Northern Lights ABC 61,599 10 26 575 636 0 0
Northwood 61,115 7 24 376 369 0 170
Nunaka Valley 44,100 7 19 276 324 0 78
Ocean View 59,736 9 26 552 534 2 162
O'Malley 50,253 10 24 391 322 0 188
Orion 63,880 7 24 460 386 0 139
Polaris K-6**     0 230 231 0 0
Ptarmigan 53,238 10 26 552 390 0 42
Rabbit Creek 53,633 9 24 438 343 0 72
Ravenwood 50,160 15 24 483 442 0 207
Rogers Park 55,403 11 27 575 554 1 180
Russian Jack 61,599 19 26 469 336 3 90
Sand Lake 56,153 10 25 529 625 3 79
Scenic Park 50,912 9 24 491 459 2 217
Spring Hill 50,160 15 23 483 372 0 265
Susitna 55,023 15 25 514 534 2 301
Taku 53,270 9 20 437 389 1 216
Trailside 61,599 15 26 529 526 0 223
Tudor 56,757 10 26 483 552 2 208
Turnagain 54,000 9 24 414 348 0 77
Tyson, William 61,599 15 26 514 382 0 33
Ursa Major 59,477 3 26 460 408 0 23
Ursa Minor 41,945 2 16 299 287 0 0
Williwaw 56,500 14 26 462 603 4 118
Willow Crest 54,304 10 26 491 371 2 147
Wonder Park 52,638 9 26 400 358 2 0
Wood, Gladys 47,777 9 24 460 507 2 104

Elementary Totals

3,298,895

679

1,442

27,669

25,043

44

7,582

 

*Does not include adjustments for expiring program variances.
**Facility data included in secondary utilization.

Note:
1) Membership includes preschool and level 3 special ed students. Charter schools are not included.

 

Return to Table of Contents | Section VII

 


Anchorage School District logo